Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 6th-grade students in the county was Tomahawk Creek Middle School.
Within Chesterfield County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Chesterfield County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 6th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Tomahawk Creek Middle School | 518 | 32.1% | 1,612 |
Bailey Bridge Middle School | 467 | 32.3% | 1,444 |
Falling Creek Middle School | 459 | 33.1% | 1,388 |
Elizabeth Davis Middle School | 412 | 31.1% | 1,325 |
Midlothian Middle School | 403 | 31% | 1,299 |
Robious Middle School | 382 | 34.2% | 1,116 |
Swift Creek Middle School | 381 | 33.6% | 1,135 |
Manchester Middle School | 356 | 32% | 1,111 |
Providence Middle School | 340 | 33.2% | 1,025 |
Carver Middle School | 321 | 31.7% | 1,013 |
Salem Church Middle School | 258 | 29.6% | 871 |
Matoaca Middle School | 231 | 28.7% | 806 |
Clover Hill High School | 0 | 0% | 1,803 |
Grange Hall Elementary School | 0 | 0% | 748 |
Bensley Elementary School | 0 | 0% | 581 |
Monacan High School | 0 | 0% | 1,645 |
Cosby High School | 0 | 0% | 2,538 |
Spring Run Elementary School | 0 | 0% | 866 |
Greenfield Elementary School | 0 | 0% | 485 |
Bettie Weaver Elementary School | 0 | 0% | 613 |
Moseley Elementary School | 0 | 0% | 925 |
Marguerite F. Christian Elementary School | 0 | 0% | 591 |
Swift Creek Elementary School | 0 | 0% | 737 |
Crestwood Elementary School | 0 | 0% | 600 |
Harrowgate Elementary School | 0 | 0% | 473 |
Beulah Elementary School | 0 | 0% | 993 |
O. B. Gates Elementary School | 0 | 0% | 617 |
Matoaca Elementary School | 0 | 0% | 636 |
Ecoff Elementary School | 0 | 0% | 757 |
Hopkins Road Elementary School | 0 | 0% | 753 |
Bon Air Elementary School | 0 | 0% | 526 |
Old Hundred Elementary School | 0 | 0% | 972 |
Matoaca High School | 0 | 0% | 1,657 |
Thelma Crenshaw Elementary School | 0 | 0% | 660 |
J. A. Chalkley Elementary School | 0 | 0% | 868 |
C. C. Wells Elementary School | 0 | 0% | 582 |
Providence Elementary School | 0 | 0% | 641 |
Thomas Dale High School | 0 | 0% | 2,582 |
Elizabeth Scott Elementary School | 0 | 0% | 757 |
J. B. Watkins Elementary School | 0 | 0% | 831 |
C. E. Curtis Elementary School | 0 | 0% | 772 |
Meadowbrook High School | 0 | 0% | 1,965 |
Enon Elementary School | 0 | 0% | 796 |
J. G. Hening Elementary School | 0 | 0% | 877 |
Carver College and Career Academy | 0 | 0% | 286 |
Reams Road Elementary School | 0 | 0% | 609 |
W. W. Gordon Elementary School | 0 | 0% | 609 |
Ettrick Elementary School | 0 | 0% | 514 |
Jacobs Road Elementary School | 0 | 0% | 742 |
A. M. Davis Elementary School | 0 | 0% | 737 |
Robious Elementary School | 0 | 0% | 677 |
Winterpock Elementary School | 0 | 0% | 798 |
Evergreen Elementary School | 0 | 0% | 823 |
James River High School | 0 | 0% | 1,872 |
Alberta Smith Elementary School | 0 | 0% | 677 |
Chester Early Childhood Learning Academy | 0 | 0% | 378 |
Woolridge Elementary School | 0 | 0% | 798 |
Falling Creek Elementary School | 0 | 0% | 796 |
Midlothian High School | 0 | 0% | 2,051 |
Lloyd C. Bird High School | 0 | 0% | 2,135 |
Clover Hill Elementary School | 0 | 0% | 877 |
Salem Church Elementary School | 0 | 0% | 510 |
Manchester High School | 0 | 0% | 2,246 |
Bellwood Elementary School | 0 | 0% | 486 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE