Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
In terms of gender distribution, the student body in Chesterfield County comprised 51.2% boys, with girls representing the remaining 48.8%.
Data also showed that white students made up 43% of the student body, the largest percentage in Chesterfield County schools, followed by Black or African American students with 26.1%, 21.5% Hispanic students and 3.3% Asian students.
Thomas Dale High School had the highest enrollment among Chesterfield County's 64 schools in the 2023-24 school year, welcoming 2,582 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
A. M. Davis Elementary School | 739 | 737 | -0.3% |
Alberta Smith Elementary School | 626 | 677 | 8.1% |
Bailey Bridge Middle School | 1,462 | 1,444 | -1.2% |
Bellwood Elementary School | 467 | 486 | 4.1% |
Bensley Elementary School | 582 | 581 | -0.2% |
Bettie Weaver Elementary School | 609 | 613 | 0.7% |
Beulah Elementary School | 989 | 993 | 0.4% |
Bon Air Elementary School | 578 | 526 | -9% |
C. C. Wells Elementary School | 589 | 582 | -1.2% |
C. E. Curtis Elementary School | 727 | 772 | 6.2% |
Carver College and Career Academy | 249 | 286 | 14.9% |
Carver Middle School | 1,023 | 1,013 | -1% |
Chester Early Childhood Learning Academy | 367 | 378 | 3% |
Clover Hill Elementary School | 842 | 877 | 4.2% |
Clover Hill High School | 1,775 | 1,803 | 1.6% |
Cosby High School | 2,387 | 2,538 | 6.3% |
Crestwood Elementary School | 580 | 600 | 3.4% |
Ecoff Elementary School | 730 | 757 | 3.7% |
Elizabeth Davis Middle School | 1,340 | 1,325 | -1.1% |
Elizabeth Scott Elementary School | 781 | 757 | -3.1% |
Enon Elementary School | 781 | 796 | 1.9% |
Ettrick Elementary School | 500 | 514 | 2.8% |
Evergreen Elementary School | 811 | 823 | 1.5% |
Falling Creek Elementary School | 835 | 796 | -4.7% |
Falling Creek Middle School | 1,421 | 1,388 | -2.3% |
Grange Hall Elementary School | 748 | 748 | 0 |
Greenfield Elementary School | 462 | 485 | 5% |
Harrowgate Elementary School | 445 | 473 | 6.3% |
Hopkins Road Elementary School | 773 | 753 | -2.6% |
J. A. Chalkley Elementary School | 842 | 868 | 3.1% |
J. B. Watkins Elementary School | 814 | 831 | 2.1% |
J. G. Hening Elementary School | 819 | 877 | 7.1% |
Jacobs Road Elementary School | 717 | 742 | 3.5% |
James River High School | 1,929 | 1,872 | -3% |
Lloyd C. Bird High School | 2,033 | 2,135 | 5% |
Manchester High School | 2,196 | 2,246 | 2.3% |
Manchester Middle School | 1,103 | 1,111 | 0.7% |
Marguerite F. Christian Elementary School | 592 | 591 | -0.2% |
Matoaca Elementary School | 619 | 636 | 2.7% |
Matoaca High School | 1,637 | 1,657 | 1.2% |
Matoaca Middle School | 865 | 806 | -6.8% |
Meadowbrook High School | 2,033 | 1,965 | -3.3% |
Midlothian High School | 2,045 | 2,051 | 0.3% |
Midlothian Middle School | 1,368 | 1,299 | -5% |
Monacan High School | 1,632 | 1,645 | 0.8% |
Moseley Elementary School | 894 | 925 | 3.5% |
O. B. Gates Elementary School | 563 | 617 | 9.6% |
Old Hundred Elementary School | 997 | 972 | -2.5% |
Providence Elementary School | 640 | 641 | 0.2% |
Providence Middle School | 1,069 | 1,025 | -4.1% |
Reams Road Elementary School | 564 | 609 | 8% |
Robious Elementary School | 662 | 677 | 2.3% |
Robious Middle School | 1,129 | 1,116 | -1.2% |
Salem Church Elementary School | 483 | 510 | 5.6% |
Salem Church Middle School | 911 | 871 | -4.4% |
Spring Run Elementary School | 872 | 866 | -0.7% |
Swift Creek Elementary School | 708 | 737 | 4.1% |
Swift Creek Middle School | 1,115 | 1,135 | 1.8% |
Thelma Crenshaw Elementary School | 651 | 660 | 1.4% |
Thomas Dale High School | 2,562 | 2,582 | 0.8% |
Tomahawk Creek Middle School | 1,682 | 1,612 | -4.2% |
W. W. Gordon Elementary School | 577 | 609 | 5.5% |
Winterpock Elementary School | 760 | 798 | 5% |
Woolridge Elementary School | 804 | 798 | -0.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE