Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Of the 63,613 students attending Chesterfield County schools, 43% were white. Black made up the second largest ethnicity among the schools in the county.
In the previous school year, white students were also the most prevalent ethnic group in Chesterfield County, representing 44.2% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 0.8% compared to the previous year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2024-25 school year, which is better than the national average of 1:15 in public schools.
School name | Most Prevalent Ethnic Group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Thomas Dale High School | Black | 37.1% | 2,582 |
Cosby High School | White | 65% | 2,538 |
Manchester High School | White | 45.2% | 2,246 |
Lloyd C. Bird High School | Black | 40.6% | 2,135 |
Midlothian High School | White | 71.5% | 2,051 |
Meadowbrook High School | Hispanic | 50.5% | 1,965 |
James River High School | White | 54.6% | 1,872 |
Clover Hill High School | White | 48.3% | 1,803 |
Matoaca High School | White | 42.2% | 1,657 |
Monacan High School | White | 49% | 1,645 |
Tomahawk Creek Middle School | White | 68.1% | 1,612 |
Bailey Bridge Middle School | White | 54.2% | 1,444 |
Falling Creek Middle School | Hispanic | 55.3% | 1,388 |
Elizabeth Davis Middle School | White | 33.8% | 1,325 |
Midlothian Middle School | White | 72.6% | 1,299 |
Swift Creek Middle School | White | 58.3% | 1,135 |
Robious Middle School | White | 67.3% | 1,116 |
Manchester Middle School | Black | 40.5% | 1,111 |
Providence Middle School | Hispanic | 36.6% | 1,025 |
Carver Middle School | Black | 51.8% | 1,013 |
Beulah Elementary School | Black | 43% | 993 |
Old Hundred Elementary School | White | 68.4% | 972 |
Moseley Elementary School | White | 60.6% | 925 |
Clover Hill Elementary School | White | 57.6% | 877 |
J. G. Hening Elementary School | Black | 47.1% | 877 |
Salem Church Middle School | Hispanic | 36.2% | 871 |
J. A. Chalkley Elementary School | Black | 47.5% | 868 |
Spring Run Elementary School | White | 61.7% | 866 |
J. B. Watkins Elementary School | White | 69.4% | 831 |
Evergreen Elementary School | White | 60.3% | 823 |
Matoaca Middle School | White | 45.5% | 806 |
Winterpock Elementary School | White | 63.8% | 798 |
Woolridge Elementary School | White | 68% | 798 |
Enon Elementary School | White | 41.1% | 796 |
Falling Creek Elementary School | Hispanic | 54.4% | 796 |
C. E. Curtis Elementary School | White | 38.6% | 772 |
Ecoff Elementary School | Black | 39.6% | 757 |
Elizabeth Scott Elementary School | Hispanic | 44% | 757 |
Hopkins Road Elementary School | Hispanic | 46.2% | 753 |
Grange Hall Elementary School | White | 78.3% | 748 |
Jacobs Road Elementary School | White | 35.3% | 742 |
A. M. Davis Elementary School | Hispanic | 42.9% | 737 |
Swift Creek Elementary School | White | 65.1% | 737 |
Alberta Smith Elementary School | White | 53.5% | 677 |
Robious Elementary School | White | 69.7% | 677 |
Thelma Crenshaw Elementary School | White | 44.4% | 660 |
Providence Elementary School | White | 36% | 641 |
Matoaca Elementary School | White | 49.4% | 636 |
O. B. Gates Elementary School | White | 48% | 617 |
Bettie Weaver Elementary School | White | 90% | 613 |
Reams Road Elementary School | White | 37.9% | 609 |
W. W. Gordon Elementary School | White | 75.7% | 609 |
Crestwood Elementary School | White | 36.7% | 600 |
Marguerite F. Christian Elementary School | Black | 44.3% | 591 |
C. C. Wells Elementary School | Black | 40.4% | 582 |
Bensley Elementary School | Hispanic | 78.7% | 581 |
Bon Air Elementary School | White | 56.3% | 526 |
Ettrick Elementary School | Black | 64.6% | 514 |
Salem Church Elementary School | Hispanic | 39.4% | 510 |
Bellwood Elementary School | Hispanic | 54.1% | 486 |
Greenfield Elementary School | White | 58.4% | 485 |
Harrowgate Elementary School | Black | 50.3% | 473 |
Chester Early Childhood Learning Academy | Black | 42.3% | 378 |
Carver College and Career Academy | Black | 43.7% | 286 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE