Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 5th-grade students in the county was Beulah Elementary School.
Within Chesterfield County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Chesterfield County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Beulah Elementary School | 191 | 19.2% | 993 |
Clover Hill Elementary School | 167 | 19% | 877 |
Spring Run Elementary School | 156 | 18% | 866 |
Moseley Elementary School | 148 | 16% | 925 |
J. B. Watkins Elementary School | 147 | 17.7% | 831 |
Grange Hall Elementary School | 143 | 19.1% | 748 |
J. A. Chalkley Elementary School | 142 | 16.4% | 868 |
C. E. Curtis Elementary School | 142 | 18.4% | 772 |
Winterpock Elementary School | 142 | 17.8% | 798 |
Old Hundred Elementary School | 141 | 14.5% | 972 |
J. G. Hening Elementary School | 139 | 15.8% | 877 |
Evergreen Elementary School | 139 | 16.9% | 823 |
Elizabeth Scott Elementary School | 133 | 17.6% | 757 |
Enon Elementary School | 131 | 16.5% | 796 |
A. M. Davis Elementary School | 130 | 17.6% | 737 |
Thelma Crenshaw Elementary School | 127 | 19.2% | 660 |
Alberta Smith Elementary School | 126 | 18.6% | 677 |
Falling Creek Elementary School | 126 | 15.8% | 796 |
Woolridge Elementary School | 125 | 15.7% | 798 |
Ecoff Elementary School | 124 | 16.4% | 757 |
Marguerite F. Christian Elementary School | 120 | 20.3% | 591 |
Reams Road Elementary School | 118 | 19.4% | 609 |
Hopkins Road Elementary School | 117 | 15.5% | 753 |
Jacobs Road Elementary School | 117 | 15.8% | 742 |
O. B. Gates Elementary School | 116 | 18.8% | 617 |
Swift Creek Elementary School | 113 | 15.3% | 737 |
Greenfield Elementary School | 108 | 22.3% | 485 |
W. W. Gordon Elementary School | 107 | 17.6% | 609 |
Bettie Weaver Elementary School | 101 | 16.5% | 613 |
Salem Church Elementary School | 101 | 19.8% | 510 |
Robious Elementary School | 98 | 14.5% | 677 |
Bensley Elementary School | 96 | 16.5% | 581 |
Matoaca Elementary School | 91 | 14.3% | 636 |
Crestwood Elementary School | 88 | 14.7% | 600 |
Harrowgate Elementary School | 88 | 18.6% | 473 |
C. C. Wells Elementary School | 88 | 15.1% | 582 |
Bon Air Elementary School | 87 | 16.5% | 526 |
Providence Elementary School | 85 | 13.3% | 641 |
Ettrick Elementary School | 82 | 16% | 514 |
Bellwood Elementary School | 77 | 15.8% | 486 |
Clover Hill High School | 0 | 0% | 1,803 |
Salem Church Middle School | 0 | 0% | 871 |
Monacan High School | 0 | 0% | 1,645 |
Manchester Middle School | 0 | 0% | 1,111 |
Cosby High School | 0 | 0% | 2,538 |
Swift Creek Middle School | 0 | 0% | 1,135 |
Matoaca High School | 0 | 0% | 1,657 |
Elizabeth Davis Middle School | 0 | 0% | 1,325 |
Matoaca Middle School | 0 | 0% | 806 |
Thomas Dale High School | 0 | 0% | 2,582 |
Providence Middle School | 0 | 0% | 1,025 |
Meadowbrook High School | 0 | 0% | 1,965 |
Tomahawk Creek Middle School | 0 | 0% | 1,612 |
Carver College and Career Academy | 0 | 0% | 286 |
Carver Middle School | 0 | 0% | 1,013 |
James River High School | 0 | 0% | 1,872 |
Chester Early Childhood Learning Academy | 0 | 0% | 378 |
Robious Middle School | 0 | 0% | 1,116 |
Midlothian High School | 0 | 0% | 2,051 |
Lloyd C. Bird High School | 0 | 0% | 2,135 |
Bailey Bridge Middle School | 0 | 0% | 1,444 |
Falling Creek Middle School | 0 | 0% | 1,388 |
Midlothian Middle School | 0 | 0% | 1,299 |
Manchester High School | 0 | 0% | 2,246 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE