Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was J. B. Watkins Elementary School.
Within Chesterfield County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Chesterfield County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
J. B. Watkins Elementary School | 159 | 19.1% | 831 |
Beulah Elementary School | 154 | 15.5% | 993 |
Moseley Elementary School | 147 | 15.9% | 925 |
Clover Hill Elementary School | 146 | 16.6% | 877 |
Evergreen Elementary School | 143 | 17.4% | 823 |
Woolridge Elementary School | 141 | 17.7% | 798 |
Old Hundred Elementary School | 137 | 14.1% | 972 |
Spring Run Elementary School | 136 | 15.7% | 866 |
C. E. Curtis Elementary School | 136 | 17.6% | 772 |
J. G. Hening Elementary School | 134 | 15.3% | 877 |
Winterpock Elementary School | 127 | 15.9% | 798 |
Enon Elementary School | 125 | 15.7% | 796 |
Grange Hall Elementary School | 124 | 16.6% | 748 |
J. A. Chalkley Elementary School | 124 | 14.3% | 868 |
Swift Creek Elementary School | 121 | 16.4% | 737 |
Ecoff Elementary School | 121 | 16% | 757 |
A. M. Davis Elementary School | 121 | 16.4% | 737 |
Hopkins Road Elementary School | 118 | 15.7% | 753 |
Elizabeth Scott Elementary School | 115 | 15.2% | 757 |
Robious Elementary School | 112 | 16.5% | 677 |
Falling Creek Elementary School | 112 | 14.1% | 796 |
Marguerite F. Christian Elementary School | 110 | 18.6% | 591 |
Reams Road Elementary School | 110 | 18.1% | 609 |
Crestwood Elementary School | 109 | 18.2% | 600 |
Matoaca Elementary School | 108 | 17% | 636 |
Jacobs Road Elementary School | 108 | 14.6% | 742 |
Bettie Weaver Elementary School | 105 | 17.1% | 613 |
Alberta Smith Elementary School | 105 | 15.5% | 677 |
W. W. Gordon Elementary School | 102 | 16.7% | 609 |
C. C. Wells Elementary School | 98 | 16.8% | 582 |
Greenfield Elementary School | 96 | 19.8% | 485 |
Thelma Crenshaw Elementary School | 95 | 14.4% | 660 |
Bensley Elementary School | 94 | 16.2% | 581 |
O. B. Gates Elementary School | 93 | 15.1% | 617 |
Providence Elementary School | 84 | 13.1% | 641 |
Salem Church Elementary School | 83 | 16.3% | 510 |
Bon Air Elementary School | 82 | 15.6% | 526 |
Ettrick Elementary School | 81 | 15.8% | 514 |
Harrowgate Elementary School | 78 | 16.5% | 473 |
Bellwood Elementary School | 78 | 16% | 486 |
Clover Hill High School | 0 | 0% | 1,803 |
Salem Church Middle School | 0 | 0% | 871 |
Monacan High School | 0 | 0% | 1,645 |
Manchester Middle School | 0 | 0% | 1,111 |
Cosby High School | 0 | 0% | 2,538 |
Swift Creek Middle School | 0 | 0% | 1,135 |
Matoaca High School | 0 | 0% | 1,657 |
Elizabeth Davis Middle School | 0 | 0% | 1,325 |
Matoaca Middle School | 0 | 0% | 806 |
Thomas Dale High School | 0 | 0% | 2,582 |
Providence Middle School | 0 | 0% | 1,025 |
Meadowbrook High School | 0 | 0% | 1,965 |
Tomahawk Creek Middle School | 0 | 0% | 1,612 |
Carver College and Career Academy | 0 | 0% | 286 |
Carver Middle School | 0 | 0% | 1,013 |
James River High School | 0 | 0% | 1,872 |
Chester Early Childhood Learning Academy | 0 | 0% | 378 |
Robious Middle School | 0 | 0% | 1,116 |
Midlothian High School | 0 | 0% | 2,051 |
Lloyd C. Bird High School | 0 | 0% | 2,135 |
Bailey Bridge Middle School | 0 | 0% | 1,444 |
Falling Creek Middle School | 0 | 0% | 1,388 |
Midlothian Middle School | 0 | 0% | 1,299 |
Manchester High School | 0 | 0% | 2,246 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE