Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 11th-grade students in the county was Cosby High School.
Within Chesterfield County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Chesterfield County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 11th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cosby High School | 648 | 25.5% | 2,538 |
Thomas Dale High School | 620 | 24% | 2,582 |
Manchester High School | 563 | 25.1% | 2,246 |
Midlothian High School | 502 | 24.5% | 2,051 |
Lloyd C. Bird High School | 485 | 22.7% | 2,135 |
James River High School | 449 | 24% | 1,872 |
Clover Hill High School | 426 | 23.6% | 1,803 |
Meadowbrook High School | 405 | 20.6% | 1,965 |
Monacan High School | 391 | 23.8% | 1,645 |
Matoaca High School | 382 | 23.1% | 1,657 |
Carver College and Career Academy | 57 | 19.9% | 286 |
Salem Church Middle School | 0 | 0% | 871 |
Grange Hall Elementary School | 0 | 0% | 748 |
Bensley Elementary School | 0 | 0% | 581 |
Manchester Middle School | 0 | 0% | 1,111 |
Spring Run Elementary School | 0 | 0% | 866 |
Greenfield Elementary School | 0 | 0% | 485 |
Bettie Weaver Elementary School | 0 | 0% | 613 |
Moseley Elementary School | 0 | 0% | 925 |
Marguerite F. Christian Elementary School | 0 | 0% | 591 |
Swift Creek Elementary School | 0 | 0% | 737 |
Crestwood Elementary School | 0 | 0% | 600 |
Harrowgate Elementary School | 0 | 0% | 473 |
Beulah Elementary School | 0 | 0% | 993 |
O. B. Gates Elementary School | 0 | 0% | 617 |
Matoaca Elementary School | 0 | 0% | 636 |
Swift Creek Middle School | 0 | 0% | 1,135 |
Ecoff Elementary School | 0 | 0% | 757 |
Hopkins Road Elementary School | 0 | 0% | 753 |
Bon Air Elementary School | 0 | 0% | 526 |
Old Hundred Elementary School | 0 | 0% | 972 |
Thelma Crenshaw Elementary School | 0 | 0% | 660 |
Elizabeth Davis Middle School | 0 | 0% | 1,325 |
J. A. Chalkley Elementary School | 0 | 0% | 868 |
C. C. Wells Elementary School | 0 | 0% | 582 |
Providence Elementary School | 0 | 0% | 641 |
Matoaca Middle School | 0 | 0% | 806 |
Elizabeth Scott Elementary School | 0 | 0% | 757 |
J. B. Watkins Elementary School | 0 | 0% | 831 |
C. E. Curtis Elementary School | 0 | 0% | 772 |
Providence Middle School | 0 | 0% | 1,025 |
Tomahawk Creek Middle School | 0 | 0% | 1,612 |
Enon Elementary School | 0 | 0% | 796 |
J. G. Hening Elementary School | 0 | 0% | 877 |
Reams Road Elementary School | 0 | 0% | 609 |
W. W. Gordon Elementary School | 0 | 0% | 609 |
Ettrick Elementary School | 0 | 0% | 514 |
Jacobs Road Elementary School | 0 | 0% | 742 |
A. M. Davis Elementary School | 0 | 0% | 737 |
Carver Middle School | 0 | 0% | 1,013 |
Robious Elementary School | 0 | 0% | 677 |
Winterpock Elementary School | 0 | 0% | 798 |
Evergreen Elementary School | 0 | 0% | 823 |
Alberta Smith Elementary School | 0 | 0% | 677 |
Chester Early Childhood Learning Academy | 0 | 0% | 378 |
Robious Middle School | 0 | 0% | 1,116 |
Woolridge Elementary School | 0 | 0% | 798 |
Falling Creek Elementary School | 0 | 0% | 796 |
Bailey Bridge Middle School | 0 | 0% | 1,444 |
Clover Hill Elementary School | 0 | 0% | 877 |
Salem Church Elementary School | 0 | 0% | 510 |
Falling Creek Middle School | 0 | 0% | 1,388 |
Midlothian Middle School | 0 | 0% | 1,299 |
Bellwood Elementary School | 0 | 0% | 486 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE