Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 1st-grade students in the county was Old Hundred Elementary School.
Within Chesterfield County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Chesterfield County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Old Hundred Elementary School | 191 | 19.7% | 972 |
J. A. Chalkley Elementary School | 161 | 18.5% | 868 |
Moseley Elementary School | 159 | 17.2% | 925 |
Spring Run Elementary School | 153 | 17.7% | 866 |
Enon Elementary School | 153 | 19.2% | 796 |
Beulah Elementary School | 150 | 15.1% | 993 |
Evergreen Elementary School | 142 | 17.3% | 823 |
Falling Creek Elementary School | 141 | 17.7% | 796 |
Winterpock Elementary School | 140 | 17.5% | 798 |
Clover Hill Elementary School | 140 | 16% | 877 |
J. G. Hening Elementary School | 137 | 15.6% | 877 |
Swift Creek Elementary School | 134 | 18.2% | 737 |
Ecoff Elementary School | 134 | 17.7% | 757 |
Woolridge Elementary School | 134 | 16.8% | 798 |
Elizabeth Scott Elementary School | 132 | 17.4% | 757 |
J. B. Watkins Elementary School | 132 | 15.9% | 831 |
C. E. Curtis Elementary School | 132 | 17.1% | 772 |
Jacobs Road Elementary School | 124 | 16.7% | 742 |
Hopkins Road Elementary School | 115 | 15.3% | 753 |
Matoaca Elementary School | 114 | 17.9% | 636 |
Bensley Elementary School | 109 | 18.8% | 581 |
Bettie Weaver Elementary School | 109 | 17.8% | 613 |
Providence Elementary School | 108 | 16.8% | 641 |
A. M. Davis Elementary School | 108 | 14.7% | 737 |
Grange Hall Elementary School | 105 | 14% | 748 |
Robious Elementary School | 105 | 15.5% | 677 |
O. B. Gates Elementary School | 101 | 16.4% | 617 |
W. W. Gordon Elementary School | 94 | 15.4% | 609 |
Crestwood Elementary School | 89 | 14.8% | 600 |
Bon Air Elementary School | 89 | 16.9% | 526 |
Thelma Crenshaw Elementary School | 89 | 13.5% | 660 |
Marguerite F. Christian Elementary School | 86 | 14.6% | 591 |
Alberta Smith Elementary School | 85 | 12.6% | 677 |
Bellwood Elementary School | 85 | 17.5% | 486 |
C. C. Wells Elementary School | 81 | 13.9% | 582 |
Ettrick Elementary School | 81 | 15.8% | 514 |
Reams Road Elementary School | 71 | 11.7% | 609 |
Harrowgate Elementary School | 68 | 14.4% | 473 |
Salem Church Elementary School | 63 | 12.4% | 510 |
Greenfield Elementary School | 62 | 12.8% | 485 |
Clover Hill High School | 0 | 0% | 1,803 |
Salem Church Middle School | 0 | 0% | 871 |
Monacan High School | 0 | 0% | 1,645 |
Manchester Middle School | 0 | 0% | 1,111 |
Cosby High School | 0 | 0% | 2,538 |
Swift Creek Middle School | 0 | 0% | 1,135 |
Matoaca High School | 0 | 0% | 1,657 |
Elizabeth Davis Middle School | 0 | 0% | 1,325 |
Matoaca Middle School | 0 | 0% | 806 |
Thomas Dale High School | 0 | 0% | 2,582 |
Providence Middle School | 0 | 0% | 1,025 |
Meadowbrook High School | 0 | 0% | 1,965 |
Tomahawk Creek Middle School | 0 | 0% | 1,612 |
Carver College and Career Academy | 0 | 0% | 286 |
Carver Middle School | 0 | 0% | 1,013 |
James River High School | 0 | 0% | 1,872 |
Chester Early Childhood Learning Academy | 0 | 0% | 378 |
Robious Middle School | 0 | 0% | 1,116 |
Midlothian High School | 0 | 0% | 2,051 |
Lloyd C. Bird High School | 0 | 0% | 2,135 |
Bailey Bridge Middle School | 0 | 0% | 1,444 |
Falling Creek Middle School | 0 | 0% | 1,388 |
Midlothian Middle School | 0 | 0% | 1,299 |
Manchester High School | 0 | 0% | 2,246 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE