Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of kindergarten students in the county was Old Hundred Elementary School.
Within Chesterfield County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Chesterfield County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Old Hundred Elementary School | 149 | 15.3% | 972 |
Beulah Elementary School | 145 | 14.6% | 993 |
Spring Run Elementary School | 142 | 16.4% | 866 |
Moseley Elementary School | 136 | 14.7% | 925 |
Swift Creek Elementary School | 136 | 18.5% | 737 |
J. G. Hening Elementary School | 135 | 15.4% | 877 |
Falling Creek Elementary School | 131 | 16.5% | 796 |
Ecoff Elementary School | 127 | 16.8% | 757 |
J. A. Chalkley Elementary School | 126 | 14.5% | 868 |
Jacobs Road Elementary School | 126 | 17% | 742 |
Winterpock Elementary School | 125 | 15.7% | 798 |
Evergreen Elementary School | 121 | 14.7% | 823 |
Robious Elementary School | 120 | 17.7% | 677 |
J. B. Watkins Elementary School | 117 | 14.1% | 831 |
C. E. Curtis Elementary School | 117 | 15.2% | 772 |
Clover Hill Elementary School | 117 | 13.3% | 877 |
Woolridge Elementary School | 116 | 14.5% | 798 |
A. M. Davis Elementary School | 114 | 15.5% | 737 |
Alberta Smith Elementary School | 114 | 16.8% | 677 |
Enon Elementary School | 113 | 14.2% | 796 |
Grange Hall Elementary School | 107 | 14.3% | 748 |
Elizabeth Scott Elementary School | 106 | 14% | 757 |
Hopkins Road Elementary School | 102 | 13.5% | 753 |
Crestwood Elementary School | 101 | 16.8% | 600 |
C. C. Wells Elementary School | 99 | 17% | 582 |
Thelma Crenshaw Elementary School | 98 | 14.8% | 660 |
Providence Elementary School | 97 | 15.1% | 641 |
Salem Church Elementary School | 96 | 18.8% | 510 |
Bettie Weaver Elementary School | 95 | 15.5% | 613 |
Matoaca Elementary School | 95 | 14.9% | 636 |
W. W. Gordon Elementary School | 92 | 15.1% | 609 |
Bensley Elementary School | 89 | 15.3% | 581 |
O. B. Gates Elementary School | 88 | 14.3% | 617 |
Marguerite F. Christian Elementary School | 85 | 14.4% | 591 |
Reams Road Elementary School | 85 | 14% | 609 |
Harrowgate Elementary School | 84 | 17.8% | 473 |
Ettrick Elementary School | 84 | 16.3% | 514 |
Bellwood Elementary School | 84 | 17.3% | 486 |
Bon Air Elementary School | 64 | 12.2% | 526 |
Greenfield Elementary School | 59 | 12.2% | 485 |
Clover Hill High School | 0 | 0% | 1,803 |
Salem Church Middle School | 0 | 0% | 871 |
Monacan High School | 0 | 0% | 1,645 |
Manchester Middle School | 0 | 0% | 1,111 |
Cosby High School | 0 | 0% | 2,538 |
Swift Creek Middle School | 0 | 0% | 1,135 |
Matoaca High School | 0 | 0% | 1,657 |
Elizabeth Davis Middle School | 0 | 0% | 1,325 |
Matoaca Middle School | 0 | 0% | 806 |
Thomas Dale High School | 0 | 0% | 2,582 |
Providence Middle School | 0 | 0% | 1,025 |
Meadowbrook High School | 0 | 0% | 1,965 |
Tomahawk Creek Middle School | 0 | 0% | 1,612 |
Carver College and Career Academy | 0 | 0% | 286 |
Carver Middle School | 0 | 0% | 1,013 |
James River High School | 0 | 0% | 1,872 |
Chester Early Childhood Learning Academy | 0 | 0% | 378 |
Robious Middle School | 0 | 0% | 1,116 |
Midlothian High School | 0 | 0% | 2,051 |
Lloyd C. Bird High School | 0 | 0% | 2,135 |
Bailey Bridge Middle School | 0 | 0% | 1,444 |
Falling Creek Middle School | 0 | 0% | 1,388 |
Midlothian Middle School | 0 | 0% | 1,299 |
Manchester High School | 0 | 0% | 2,246 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE