Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of pre-kindergarten students in the county was Chester Early Childhood Learning Academy.
Within Chesterfield County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Chesterfield County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chester Early Childhood Learning Academy | 378 | 100% | 378 |
J. A. Chalkley Elementary School | 62 | 7.1% | 868 |
A. M. Davis Elementary School | 57 | 7.7% | 737 |
Falling Creek Elementary School | 46 | 5.8% | 796 |
Hopkins Road Elementary School | 41 | 5.4% | 753 |
Reams Road Elementary School | 40 | 6.6% | 609 |
Providence Elementary School | 37 | 5.8% | 641 |
J. G. Hening Elementary School | 35 | 4% | 877 |
Ettrick Elementary School | 34 | 6.6% | 514 |
Thelma Crenshaw Elementary School | 28 | 4.2% | 660 |
Jacobs Road Elementary School | 27 | 3.6% | 742 |
Matoaca Elementary School | 26 | 4.1% | 636 |
Evergreen Elementary School | 26 | 3.2% | 823 |
Crestwood Elementary School | 21 | 3.5% | 600 |
Bon Air Elementary School | 19 | 3.6% | 526 |
Alberta Smith Elementary School | 16 | 2.4% | 677 |
Winterpock Elementary School | 12 | 1.5% | 798 |
Moseley Elementary School | 9 | 1% | 925 |
Old Hundred Elementary School | 8 | 0.8% | 972 |
J. B. Watkins Elementary School | 8 | 1% | 831 |
Clover Hill Elementary School | 6 | 0.7% | 877 |
Greenfield Elementary School | 3 | 0.6% | 485 |
Bettie Weaver Elementary School | 3 | 0.5% | 613 |
Swift Creek Elementary School | 1 | 0.1% | 737 |
Clover Hill High School | 0 | 0% | 1,803 |
Salem Church Middle School | 0 | 0% | 871 |
Grange Hall Elementary School | 0 | 0% | 748 |
Bensley Elementary School | 0 | 0% | 581 |
Monacan High School | 0 | 0% | 1,645 |
Manchester Middle School | 0 | 0% | 1,111 |
Cosby High School | 0 | 0% | 2,538 |
Spring Run Elementary School | 0 | 0% | 866 |
Marguerite F. Christian Elementary School | 0 | 0% | 591 |
Harrowgate Elementary School | 0 | 0% | 473 |
Beulah Elementary School | 0 | 0% | 993 |
O. B. Gates Elementary School | 0 | 0% | 617 |
Swift Creek Middle School | 0 | 0% | 1,135 |
Ecoff Elementary School | 0 | 0% | 757 |
Matoaca High School | 0 | 0% | 1,657 |
Elizabeth Davis Middle School | 0 | 0% | 1,325 |
C. C. Wells Elementary School | 0 | 0% | 582 |
Matoaca Middle School | 0 | 0% | 806 |
Thomas Dale High School | 0 | 0% | 2,582 |
Elizabeth Scott Elementary School | 0 | 0% | 757 |
C. E. Curtis Elementary School | 0 | 0% | 772 |
Providence Middle School | 0 | 0% | 1,025 |
Meadowbrook High School | 0 | 0% | 1,965 |
Tomahawk Creek Middle School | 0 | 0% | 1,612 |
Enon Elementary School | 0 | 0% | 796 |
Carver College and Career Academy | 0 | 0% | 286 |
W. W. Gordon Elementary School | 0 | 0% | 609 |
Carver Middle School | 0 | 0% | 1,013 |
Robious Elementary School | 0 | 0% | 677 |
James River High School | 0 | 0% | 1,872 |
Robious Middle School | 0 | 0% | 1,116 |
Woolridge Elementary School | 0 | 0% | 798 |
Midlothian High School | 0 | 0% | 2,051 |
Lloyd C. Bird High School | 0 | 0% | 2,135 |
Bailey Bridge Middle School | 0 | 0% | 1,444 |
Salem Church Elementary School | 0 | 0% | 510 |
Falling Creek Middle School | 0 | 0% | 1,388 |
Midlothian Middle School | 0 | 0% | 1,299 |
Manchester High School | 0 | 0% | 2,246 |
Bellwood Elementary School | 0 | 0% | 486 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE