Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 4th-grade students in the county was Beulah Elementary School.
Within Chesterfield County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Chesterfield County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Beulah Elementary School | 163 | 16.4% | 993 |
J. B. Watkins Elementary School | 159 | 19.1% | 831 |
J. G. Hening Elementary School | 157 | 17.9% | 877 |
Clover Hill Elementary School | 157 | 17.9% | 877 |
Grange Hall Elementary School | 149 | 19.9% | 748 |
Old Hundred Elementary School | 148 | 15.2% | 972 |
Spring Run Elementary School | 145 | 16.7% | 866 |
Alberta Smith Elementary School | 143 | 21.1% | 677 |
Moseley Elementary School | 139 | 15% | 925 |
Woolridge Elementary School | 138 | 17.3% | 798 |
Evergreen Elementary School | 136 | 16.5% | 823 |
Elizabeth Scott Elementary School | 133 | 17.6% | 757 |
Enon Elementary School | 132 | 16.6% | 796 |
Hopkins Road Elementary School | 130 | 17.3% | 753 |
C. E. Curtis Elementary School | 120 | 15.5% | 772 |
Jacobs Road Elementary School | 119 | 16% | 742 |
Ecoff Elementary School | 118 | 15.6% | 757 |
Winterpock Elementary School | 118 | 14.8% | 798 |
J. A. Chalkley Elementary School | 117 | 13.5% | 868 |
O. B. Gates Elementary School | 114 | 18.5% | 617 |
Thelma Crenshaw Elementary School | 110 | 16.7% | 660 |
Falling Creek Elementary School | 110 | 13.8% | 796 |
C. C. Wells Elementary School | 108 | 18.6% | 582 |
Robious Elementary School | 105 | 15.5% | 677 |
Swift Creek Elementary School | 103 | 14% | 737 |
Marguerite F. Christian Elementary School | 101 | 17.1% | 591 |
Providence Elementary School | 101 | 15.8% | 641 |
Reams Road Elementary School | 101 | 16.6% | 609 |
W. W. Gordon Elementary School | 101 | 16.6% | 609 |
Greenfield Elementary School | 97 | 20% | 485 |
A. M. Davis Elementary School | 96 | 13% | 737 |
Matoaca Elementary School | 95 | 14.9% | 636 |
Bettie Weaver Elementary School | 93 | 15.2% | 613 |
Bon Air Elementary School | 93 | 17.7% | 526 |
Bensley Elementary School | 91 | 15.7% | 581 |
Crestwood Elementary School | 88 | 14.7% | 600 |
Salem Church Elementary School | 82 | 16.1% | 510 |
Harrowgate Elementary School | 80 | 16.9% | 473 |
Ettrick Elementary School | 75 | 14.6% | 514 |
Bellwood Elementary School | 73 | 15% | 486 |
Clover Hill High School | 0 | 0% | 1,803 |
Salem Church Middle School | 0 | 0% | 871 |
Monacan High School | 0 | 0% | 1,645 |
Manchester Middle School | 0 | 0% | 1,111 |
Cosby High School | 0 | 0% | 2,538 |
Swift Creek Middle School | 0 | 0% | 1,135 |
Matoaca High School | 0 | 0% | 1,657 |
Elizabeth Davis Middle School | 0 | 0% | 1,325 |
Matoaca Middle School | 0 | 0% | 806 |
Thomas Dale High School | 0 | 0% | 2,582 |
Providence Middle School | 0 | 0% | 1,025 |
Meadowbrook High School | 0 | 0% | 1,965 |
Tomahawk Creek Middle School | 0 | 0% | 1,612 |
Carver College and Career Academy | 0 | 0% | 286 |
Carver Middle School | 0 | 0% | 1,013 |
James River High School | 0 | 0% | 1,872 |
Chester Early Childhood Learning Academy | 0 | 0% | 378 |
Robious Middle School | 0 | 0% | 1,116 |
Midlothian High School | 0 | 0% | 2,051 |
Lloyd C. Bird High School | 0 | 0% | 2,135 |
Bailey Bridge Middle School | 0 | 0% | 1,444 |
Falling Creek Middle School | 0 | 0% | 1,388 |
Midlothian Middle School | 0 | 0% | 1,299 |
Manchester High School | 0 | 0% | 2,246 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE