Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 2nd-grade students in the county was Old Hundred Elementary School.
Within Chesterfield County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Chesterfield County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Old Hundred Elementary School | 198 | 20.4% | 972 |
Beulah Elementary School | 190 | 19.1% | 993 |
Moseley Elementary School | 187 | 20.2% | 925 |
Woolridge Elementary School | 144 | 18% | 798 |
Clover Hill Elementary School | 144 | 16.4% | 877 |
Enon Elementary School | 142 | 17.8% | 796 |
J. G. Hening Elementary School | 140 | 16% | 877 |
Elizabeth Scott Elementary School | 138 | 18.2% | 757 |
Robious Elementary School | 137 | 20.2% | 677 |
J. A. Chalkley Elementary School | 136 | 15.7% | 868 |
Spring Run Elementary School | 134 | 15.5% | 866 |
Winterpock Elementary School | 134 | 16.8% | 798 |
Ecoff Elementary School | 133 | 17.6% | 757 |
Hopkins Road Elementary School | 130 | 17.3% | 753 |
Falling Creek Elementary School | 130 | 16.3% | 796 |
Swift Creek Elementary School | 129 | 17.5% | 737 |
Providence Elementary School | 129 | 20.1% | 641 |
C. E. Curtis Elementary School | 125 | 16.2% | 772 |
Jacobs Road Elementary School | 121 | 16.3% | 742 |
Grange Hall Elementary School | 120 | 16% | 748 |
Evergreen Elementary School | 116 | 14.1% | 823 |
Thelma Crenshaw Elementary School | 113 | 17.1% | 660 |
W. W. Gordon Elementary School | 113 | 18.6% | 609 |
A. M. Davis Elementary School | 111 | 15.1% | 737 |
J. B. Watkins Elementary School | 109 | 13.1% | 831 |
C. C. Wells Elementary School | 108 | 18.6% | 582 |
Bettie Weaver Elementary School | 107 | 17.5% | 613 |
Matoaca Elementary School | 107 | 16.8% | 636 |
O. B. Gates Elementary School | 105 | 17% | 617 |
Crestwood Elementary School | 104 | 17.3% | 600 |
Bensley Elementary School | 102 | 17.6% | 581 |
Bon Air Elementary School | 92 | 17.5% | 526 |
Bellwood Elementary School | 89 | 18.3% | 486 |
Marguerite F. Christian Elementary School | 88 | 14.9% | 591 |
Alberta Smith Elementary School | 86 | 12.7% | 677 |
Salem Church Elementary School | 85 | 16.7% | 510 |
Reams Road Elementary School | 84 | 13.8% | 609 |
Ettrick Elementary School | 77 | 15% | 514 |
Harrowgate Elementary School | 75 | 15.9% | 473 |
Greenfield Elementary School | 60 | 12.4% | 485 |
Clover Hill High School | 0 | 0% | 1,803 |
Salem Church Middle School | 0 | 0% | 871 |
Monacan High School | 0 | 0% | 1,645 |
Manchester Middle School | 0 | 0% | 1,111 |
Cosby High School | 0 | 0% | 2,538 |
Swift Creek Middle School | 0 | 0% | 1,135 |
Matoaca High School | 0 | 0% | 1,657 |
Elizabeth Davis Middle School | 0 | 0% | 1,325 |
Matoaca Middle School | 0 | 0% | 806 |
Thomas Dale High School | 0 | 0% | 2,582 |
Providence Middle School | 0 | 0% | 1,025 |
Meadowbrook High School | 0 | 0% | 1,965 |
Tomahawk Creek Middle School | 0 | 0% | 1,612 |
Carver College and Career Academy | 0 | 0% | 286 |
Carver Middle School | 0 | 0% | 1,013 |
James River High School | 0 | 0% | 1,872 |
Chester Early Childhood Learning Academy | 0 | 0% | 378 |
Robious Middle School | 0 | 0% | 1,116 |
Midlothian High School | 0 | 0% | 2,051 |
Lloyd C. Bird High School | 0 | 0% | 2,135 |
Bailey Bridge Middle School | 0 | 0% | 1,444 |
Falling Creek Middle School | 0 | 0% | 1,388 |
Midlothian Middle School | 0 | 0% | 1,299 |
Manchester High School | 0 | 0% | 2,246 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE