There were 26,674 white students enrolled in Chesterfield County schools in the 2024-25 school year, 2.5% less than the previous year, according to the Virginia Department of Education.
Data showed that Chesterfield County welcomed 63,813 students during the 2024-25 school year. Among them, white students comprised 41.8% of the student body to be the most represented ethnicity in the county.
Among the 64 schools in the county, Cosby High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,596 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| A. M. Davis Elementary School | 130 | 708 | 18.4% |
| Alberta Smith Elementary School | 360 | 671 | 53.7% |
| Bailey Bridge Middle School | 791 | 1,498 | 52.8% |
| Bellwood Elementary School | 53 | 493 | 10.8% |
| Bensley Elementary School | 19 | 615 | 3.1% |
| Bettie Weaver Elementary School | 541 | 605 | 89.4% |
| Beulah Elementary School | 105 | 902 | 11.6% |
| Bon Air Elementary School | 282 | 488 | 57.8% |
| C. C. Wells Elementary School | 201 | 606 | 33.2% |
| C. E. Curtis Elementary School | 277 | 767 | 36.1% |
| Carver College and Career Academy | 80 | 273 | 29.3% |
| Carver Middle School | 238 | 971 | 24.5% |
| Chester Early Childhood Learning Academy | 44 | 326 | 13.5% |
| Clover Hill Elementary School | 473 | 866 | 54.6% |
| Clover Hill High School | 835 | 1,746 | 47.8% |
| Cosby High School | 1,596 | 2,516 | 63.4% |
| Crestwood Elementary School | 217 | 635 | 34.2% |
| Ecoff Elementary School | 235 | 764 | 30.8% |
| Elizabeth Davis Middle School | 454 | 1,367 | 33.2% |
| Elizabeth Scott Elementary School | 183 | 729 | 25.1% |
| Enon Elementary School | 308 | 691 | 44.6% |
| Ettrick Elementary School | 104 | 560 | 18.6% |
| Evergreen Elementary School | 459 | 797 | 57.6% |
| Falling Creek Elementary School | 56 | 823 | 6.8% |
| Falling Creek Middle School | 81 | 1,443 | 5.6% |
| Grange Hall Elementary School | 555 | 724 | 76.7% |
| Greenfield Elementary School | 297 | 519 | 57.2% |
| Harrowgate Elementary School | 115 | 486 | 23.7% |
| Hopkins Road Elementary School | 45 | 776 | 5.8% |
| J. A. Chalkley Elementary School | 51 | 835 | 6.1% |
| J. B. Watkins Elementary School | 585 | 913 | 64.1% |
| J. G. Hening Elementary School | 80 | 877 | 9.1% |
| Jacobs Road Elementary School | 244 | 716 | 34.1% |
| James River High School | 986 | 1,843 | 53.5% |
| Lloyd C. Bird High School | 454 | 2,134 | 21.3% |
| Manchester High School | 996 | 2,243 | 44.4% |
| Manchester Middle School | 213 | 1,109 | 19.2% |
| Marguerite F. Christian Elementary School | 159 | 642 | 24.8% |
| Matoaca Elementary School | 348 | 676 | 51.5% |
| Matoaca High School | 654 | 1,628 | 40.2% |
| Matoaca Middle School | 334 | 776 | 43% |
| Meadowbrook High School | 113 | 1,955 | 5.8% |
| Midlothian High School | 1,445 | 2,052 | 70.4% |
| Midlothian Middle School | 957 | 1,331 | 71.9% |
| Monacan High School | 791 | 1,644 | 48.1% |
| Moseley Elementary School | 574 | 972 | 59.1% |
| O. B. Gates Elementary School | 291 | 620 | 46.9% |
| Old Hundred Elementary School | 652 | 981 | 66.5% |
| Providence Elementary School | 223 | 682 | 32.7% |
| Providence Middle School | 191 | 1,034 | 18.5% |
| Reams Road Elementary School | 221 | 612 | 36.1% |
| Robious Elementary School | 452 | 660 | 68.5% |
| Robious Middle School | 706 | 1,081 | 65.3% |
| Salem Church Elementary School | 158 | 574 | 27.5% |
| Salem Church Middle School | 186 | 877 | 21.2% |
| Spring Run Elementary School | 498 | 848 | 58.7% |
| Swift Creek Elementary School | 461 | 724 | 63.7% |
| Swift Creek Middle School | 709 | 1,183 | 59.9% |
| Thelma Crenshaw Elementary School | 312 | 708 | 44.1% |
| Thomas Dale High School | 873 | 2,593 | 33.7% |
| Tomahawk Creek Middle School | 1,128 | 1,650 | 68.4% |
| W. W. Gordon Elementary School | 469 | 628 | 74.7% |
| Winterpock Elementary School | 492 | 834 | 59% |
| Woolridge Elementary School | 534 | 813 | 65.7% |



