| Name | Category |
|---|---|
| Town of Virgilina | City/Village/Town Governments |
| City of Fairfax | City/Village/Town Governments |
| Prince Edward County | County Governments |
| Prince George County | County Governments |
| Sussex County | County Governments |
| Henrico County | County Governments |
| City of Richmond | City/Village/Town Governments |
| City of Roanoke | City/Village/Town Governments |
| Town of Newton | City/Village/Town Governments |
| Dinwiddie County Public Schools | Public School Districts |
| Town of Buchanan | City/Village/Town Governments |
| City of Salem | City/Village/Town Governments |
| Sussex County | County Governments |
| Surry County | County Governments |
| Surry County | County Governments |
| Prince William County | County Governments |
| Caroline County | County Governments |
| Prince Edward County | County Governments |
| Henrico County | County Governments |
| Dinwiddie County | County Governments |
| City of Bristol | City/Village/Town Governments |
| Town of Bridgewater | City/Village/Town Governments |
| Town Of Ashland | City/Village/Town Governments |
| Town of Stephens City | City/Village/Town Governments |
| City of Fairfax Virginia | City/Village/Town Governments |
| Prince George County Public Schools | Public School Districts |
| Town of Windsor | City/Village/Town Governments |
| Town of Timberville | City/Village/Town Governments |
| Town of Chesterfield | City/Village/Town Governments |
| Town Of Duffield | City/Village/Town Governments |
| Town of Mineral | City/Village/Town Governments |
| Town of Pembroke | City/Village/Town Governments |
| Town of Columbia | City/Village/Town Governments |
| Town Of Dungannon | City/Village/Town Governments |
| City of Newport News | City/Village/Town Governments |
| Town of Mount Croghan | City/Village/Town Governments |
| City of Winchester | City/Village/Town Governments |
| Town of Herndon | City/Village/Town Governments |
| Town of Bethany Beach | City/Village/Town Governments |
| Town of Glade Spring | City/Village/Town Governments |
| Town of Blacksburg | City/Village/Town Governments |
| Town of Ivor | City/Village/Town Governments |
| Town Of Mount Crawford | City/Village/Town Governments |
| Town Of La Crosse | City/Village/Town Governments |
| Town Of Floyd | City/Village/Town Governments |
| Town of Jarratt | City/Village/Town Governments |
| Town of Scottsburg | City/Village/Town Governments |
| Town of White Stone | City/Village/Town Governments |
| Town of Tazewell | City/Village/Town Governments |
| City of Manassas | City/Village/Town Governments |
| Town of Farmville | City/Village/Town Governments |
| Town of Edinburg | City/Village/Town Governments |
| Town of Pennington Gap | City/Village/Town Governments |
| Town Of Pocahontas | City/Village/Town Governments |
| Town Of Kenbridge | City/Village/Town Governments |
| Town of Nassawadox | City/Village/Town Governments |
| Town of Montross | City/Village/Town Governments |
| Town of West Point | City/Village/Town Governments |
| Town of Tappahannock | City/Village/Town Governments |
| Town of Pulaski | City/Village/Town Governments |
| City of Petersburg | City/Village/Town Governments |
| Town of Chilhowie | City/Village/Town Governments |
| Town of Cheraw | City/Village/Town Governments |
| Town of Dublin | City/Village/Town Governments |
| Town of Coeburn | City/Village/Town Governments |
| Town Of Madison | City/Village/Town Governments |
| Town Of Exmore | City/Village/Town Governments |
| Town of Cheriton | City/Village/Town Governments |
| Town of Newsoms | City/Village/Town Governments |
| Town of Weber City | City/Village/Town Governments |
| Town of Surry | City/Village/Town Governments |
| City of Virginia Beach | City/Village/Town Governments |
| City of Colonial Heights | City/Village/Town Governments |
| Town of Bedford | City/Village/Town Governments |
| Town of Clifton | City/Village/Town Governments |
| Town of Cedar Bluff | City/Village/Town Governments |
| Town of Ruby | City/Village/Town Governments |
| City of Norton | City/Village/Town Governments |
| Town Of Richlands | City/Village/Town Governments |
| Town Of Pageland | City/Village/Town Governments |
| Town of Port Royal | City/Village/Town Governments |
| Town of Boyce | City/Village/Town Governments |
| City of Hampton | City/Village/Town Governments |
| Town Of Waverly | City/Village/Town Governments |
| City of Suffolk | City/Village/Town Governments |
| Town of Irvington | City/Village/Town Governments |
| Borough Of Stanhope | Borough Governments |
| Borough of Andover | Borough Governments |
| City of Martinsville | City/Village/Town Governments |
| Town of Brookneal | City/Village/Town Governments |
| Town of Iron Gate | City/Village/Town Governments |
| Town Of Lebanon | City/Village/Town Governments |
| Town Of Drakes Branch | City/Village/Town Governments |
| Town of Clinchco | City/Village/Town Governments |
| Town of Branchville | City/Village/Town Governments |
| City of Chesapeake | City/Village/Town Governments |
| Town of Washington | City/Village/Town Governments |
| Town of Stuart | City/Village/Town Governments |
| City of Huntington Beach | City/Village/Town Governments |
| City of Covington | City/Village/Town Governments |
| Town of Front Royal | City/Village/Town Governments |
| Town of Pilot Mountain | City/Village/Town Governments |
| Town of Appalachia | City/Village/Town Governments |
| Town of Jonesville | City/Village/Town Governments |
| Town of Hurt | City/Village/Town Governments |
| Town of Chatham | City/Village/Town Governments |
| City of Hopewell | City/Village/Town Governments |
| Town of Eastville | City/Village/Town Governments |
| City of Shakopee | City/Village/Town Governments |
| City of Portsmouth | City/Village/Town Governments |
| Town of Warsaw | City/Village/Town Governments |
| Town of Strasburg | City/Village/Town Governments |
| City of Mount Airy | City/Village/Town Governments |
| Town of Pound | City/Village/Town Governments |
| Town Of Middletown | City/Village/Town Governments |
| Town of Clifton Forge | City/Village/Town Governments |
| Town of Capron | City/Village/Town Governments |
| Town of Broadway | City/Village/Town Governments |
| Town of Dillwyn | City/Village/Town Governments |
| Town of Fries | City/Village/Town Governments |
| Borough Of Ogdensburg | Borough Governments |
| Town Of Haymarket | City/Village/Town Governments |
| Town of Warrenton | City/Village/Town Governments |
| Town Of Stony Creek | City/Village/Town Governments |
| Town of Monterey | City/Village/Town Governments |
| Town of Millville | City/Village/Town Governments |
| Town of Blackstone | City/Village/Town Governments |
| Town of Courtland | City/Village/Town Governments |
| Town Of Mount Jackson | City/Village/Town Governments |
| Town of Boykins | City/Village/Town Governments |
| Town of Bethel | City/Village/Town Governments |
| Town Of Bluefield | City/Village/Town Governments |
| Town of Independence | City/Village/Town Governments |
| Town of Pearisburg | City/Village/Town Governments |
| Town of Accomac | City/Village/Town Governments |
| Borough of Branchville | Borough Governments |
| Town of Dumfries | City/Village/Town Governments |
| Town of Vinton | City/Village/Town Governments |
| Town of Keysville | City/Village/Town Governments |
| Town of Milton | City/Village/Town Governments |
| Town of Damascus | City/Village/Town Governments |
| Town Of Appomattox | City/Village/Town Governments |
| Town Of Cape Charles | City/Village/Town Governments |
| Town of Dayton | City/Village/Town Governments |
| Town of Cleveland | City/Village/Town Governments |
| Town of Altavista | City/Village/Town Governments |
| Town of Honaker | City/Village/Town Governments |
| City Of Alexandria | City/Village/Town Governments |
| Town of Vienna | City/Village/Town Governments |
| City of Staunton | City/Village/Town Governments |
| Town of Lawrenceville | City/Village/Town Governments |
| Borough Of Hamburg | Borough Governments |
| Town of Hillsville | City/Village/Town Governments |
| Town of Shenandoah | City/Village/Town Governments |
| Town Of Marion | City/Village/Town Governments |
| Town of Claremont | City/Village/Town Governments |
| Town of Burkeville | City/Village/Town Governments |
| Town of Abingdon | City/Village/Town Governments |
| Borough of Hopatcong | Borough Governments |
| Town Of Victoria | City/Village/Town Governments |
| Town of Stanardsville | City/Village/Town Governments |
| City of Woodbury | City/Village/Town Governments |
| Town of Gate City | City/Village/Town Governments |
| Delmar | City/Village/Town Governments |
| Town of Ridgeway | City/Village/Town Governments |
| Town of Orange | City/Village/Town Governments |
| Town Of Big Stone Gap | City/Village/Town Governments |
| Town of Jefferson | City/Village/Town Governments |
| Town of Dobson | City/Village/Town Governments |
| Town of Amherst | City/Village/Town Governments |
| Town of Colonial Beach | City/Village/Town Governments |
| Town of Haysi | City/Village/Town Governments |
| Town of Glen Lyn | City/Village/Town Governments |
| State of Virginia | State Governments |
| Urbanna | City/Village/Town Governments |
| Town of South Hill | City/Village/Town Governments |
| Borough Of Franklin | Borough Governments |
| City of Emporia | City/Village/Town Governments |
| Town of Chase City | City/Village/Town Governments |
| Town of Berryville | City/Village/Town Governments |
| Town of Charlotte Court House | City/Village/Town Governments |
| City of Norfolk | City/Village/Town Governments |
| Town of Rural Retreat | City/Village/Town Governments |
| City of Richmond | City/Village/Town Governments |
| Town of Alberta | City/Village/Town Governments |
| Town of Boones Mill | City/Village/Town Governments |
| Town of Remington | City/Village/Town Governments |
| Town of Wytheville | City/Village/Town Governments |
| Town of Troutville | City/Village/Town Governments |
| Town of South Boston | City/Village/Town Governments |
| Santa Clara | City/Village/Town Governments |
| Town of Craigsville | City/Village/Town Governments |
| Town of Halifax | City/Village/Town Governments |
| Town of Quantico | City/Village/Town Governments |
| Town Of New Market | City/Village/Town Governments |
| Town of Boydton | City/Village/Town Governments |
| Town of Fincastle | City/Village/Town Governments |
| Town of Clintwood | City/Village/Town Governments |
| Town of Wakefield | City/Village/Town Governments |
| Town of Woodstock | City/Village/Town Governments |
| Town of Troutdale | City/Village/Town Governments |
| Town of Smithfield | City/Village/Town Governments |
| City of Charlottesville | City/Village/Town Governments |
| Town of Grundy | City/Village/Town Governments |
| City of Danville | City/Village/Town Governments |
| Town of Christiansburg | City/Village/Town Governments |
| Town of Goshen | City/Village/Town Governments |
| Town of Stanley | City/Village/Town Governments |
| Town Of Dendron | City/Village/Town Governments |
| Town of Narrows | City/Village/Town Governments |
| Town of Luray | City/Village/Town Governments |
| Town Of Rich Creek | City/Village/Town Governments |
| Town of Wise | City/Village/Town Governments |
| Town Of Toms Brook | City/Village/Town Governments |
| Borough of Sussex | Borough Governments |
| Town of Georgetown | City/Village/Town Governments |
| Town of Culpeper | City/Village/Town Governments |
| Town Of Crewe | City/Village/Town Governments |
| Town of Elkton | City/Village/Town Governments |
| Town of Glasgow | City/Village/Town Governments |
| Town of Gretna | City/Village/Town Governments |
| Town Of Nickelsville | City/Village/Town Governments |
| Town of Patrick | City/Village/Town Governments |
| Town of Phenix | City/Village/Town Governments |
| County of Prince George’s | County Governments |
| Town Of Bridgeville | City/Village/Town Governments |
| Town of the Plains | City/Village/Town Governments |
| Town of Ocean View | City/Village/Town Governments |
| Chesterfield County Public Schools | Public School Districts |
| Town of Laurel | City/Village/Town Governments |
| City of Seaford | City/Village/Town Governments |
| Town of Dagsboro | City/Village/Town Governments |
| Town of St. Charles | City/Village/Town Governments |
| Town of Virgilina | City/Village/Town Governments |
| Town of Selbyville | City/Village/Town Governments |
| Town of Greenwood | City/Village/Town Governments |
| Town of Louisa | City/Village/Town Governments |
| City of Fredericksburg | City/Village/Town Governments |
| City of Albemarle | City/Village/Town Governments |
| Stephens City | City/Village/Town Governments |
| City of Lynchburg | City/Village/Town Governments |
| Town of Buchanan | City/Village/Town Governments |
| City of Rehoboth Beach | City/Village/Town Governments |
| City of Harrisonburg | City/Village/Town Governments |
| Town Of Blades | City/Village/Town Governments |
| Town of Ellendale | City/Village/Town Governments |
| City of Lewes | City/Village/Town Governments |
| Town of Dewey Beach | City/Village/Town Governments |
| Town of Rocky Mount | City/Village/Town Governments |
| Chesterfield County | County Governments |
| Town Of Fenwick Island | City/Village/Town Governments |
| Town of Frankford | City/Village/Town Governments |
| Town of Millsboro | City/Village/Town Governments |
| Augusta County | County Governments |
Sign-up for the Weekly Newsletter from Gateway Reporter.