Kelly Dunagan donates $5,600 to Tina Marie Ramirez’s campaign committee from January to June

Kelly Dunagan donates ,600 to Tina Marie Ramirez’s campaign committee from January to June
0Comments

Kelly Dunagan donated $5,600 to Tina Marie Ramirez from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Tina Marie Ramirez’s campaign in 2019.

Rank Date Amount Contributor
1 2019-09-30 $16,800 Tahira Khatoon
2 2019-06-27 $11,200 Peter Spano
3 2019-09-30 $9,000 George Ray Lewis
4 2019-08-17 $8,400 James Hopkins
4 2019-08-22 $8,400 Pasquale Russo
4 2019-09-27 $8,400 Veronica Birkenstock
4 2019-09-30 $8,400 Harlan R. Crow
4 2019-09-30 $8,400 Katherine Raymond Crow
9 2019-09-30 $7,500 Debra L. McCarthy
10 2019-04-03 $5,600 Danelle Russo
10 2019-04-03 $5,600 Pasquale Russo
10 2019-04-29 $5,600 Frank Batten Jr.
10 2019-05-04 $5,600 Guy Young
10 2019-06-11 $5,600 Doug Deason
10 2019-06-11 $5,600 Jacki Pick
10 2019-06-13 $5,600 Deborah Fikes
10 2019-06-23 $5,600 Tatiana Moon
10 2019-06-25 $5,600 Trent Franks
10 2019-06-27 $5,600 Steve Cleary
10 2019-06-28 $5,600 Darwin Deason
10 2019-06-29 $5,600 Ashlee Dunagan
10 2019-06-29 $5,600 Kelly Dunagan
23 2019-05-04 $5,000 Patricia Young
24 2019-08-05 $4,200 Judith A. Dechat
24 2019-08-05 $4,200 Peter A. Dechat
24 2019-09-30 $4,200 Judith A. Dechat
24 2019-09-30 $4,200 Peter A. Dechat
28 2019-05-15 $4,000 Joseph G. Ramirez
28 2019-06-26 $4,000 Dorothy Davidson
30 2019-06-26 $3,100 Judith A. Dechat
30 2019-06-26 $3,100 Peter A. Dechat
32 2019-06-29 $3,000 Luke Gibson
32 2019-08-05 $3,000 Meredith Tunney
32 2019-08-20 $3,000 Cheryl Morgan
32 2019-08-28 $3,000 Gary W. Wood
32 2019-09-13 $3,000 Eric Treene
32 2019-09-27 $3,000 Orlando Salazar
32 2019-09-28 $3,000 Paul Jallo
32 2019-09-30 $3,000 Khalid Azam
32 2019-09-30 $3,000 Kristina Arriaga
32 2019-09-30 $3,000 Lynn Manthei
32 2019-09-30 $3,000 Ron Williams
32 2019-09-30 $3,000 S. Stein
32 2019-09-30 $3,000 Steve Cleary
45 2019-10-31 $2,800 Akol Dok
45 2019-11-01 $2,800 Keith H. Jones
45 2019-11-01 $2,800 Keith Jones
48 2019-05-04 $2,600 William Russ Paxson
49 2019-05-24 $2,500 Judith A. Dechat
49 2019-05-24 $2,500 Peter A. Dechat
49 2019-10-31 $2,500 Molly Barnes
52 2019-04-03 $2,000 Michaelon Wright
52 2019-04-29 $2,000 William Russ Paxson
52 2019-04-29 $2,000 William Wichterman
52 2019-05-01 $2,000 Charles J. Eusey
52 2019-05-21 $2,000 Victor Suard
52 2019-06-20 $2,000 David S. Christensen
52 2019-06-21 $2,000 James C. Anderson
52 2019-06-21 $2,000 Priscilla Tshibaka
52 2019-06-27 $2,000 Vicki Smith
52 2019-06-29 $2,000 Wilson Torrence
52 2019-06-30 $2,000 Carl Moeller
63 2019-06-27 $1,970 Glenda Baker
64 2019-07-16 $1,500 Walter Varvel
64 2019-07-18 $1,500 Christopher David George
64 2019-07-20 $1,500 Ryan Bates
64 2019-07-30 $1,500 Ron Williams
64 2019-08-05 $1,500 William B. Johns
64 2019-08-20 $1,500 James A. Braga
64 2019-09-18 $1,500 Tim Abbott
64 2019-09-24 $1,500 Itamar Gelbman
64 2019-09-27 $1,500 Cheryl Callewart
64 2019-09-30 $1,500 Anne Tarzien
64 2019-09-30 $1,500 Fred Shaia
64 2019-09-30 $1,500 Josh Gaita
64 2019-09-30 $1,500 Robert Steinke
64 2019-09-30 $1,500 Travis Weber
64 2019-10-30 $1,500 Jon Gibson
64 2019-10-30 $1,500 Marylois Gibson
64 2019-12-08 $1,500 Randal Clark
81 2019-09-28 $1,399 Kadita Tshibaka
81 2019-09-28 $1,399 Priscilla Tshibaka
83 2019-04-29 $1,000 Ben Bonnie Lohrbach
83 2019-04-29 $1,000 Jeff Wassmer
83 2019-04-30 $1,000 Khalid Azam
83 2019-05-10 $1,000 John Kalb
83 2019-05-13 $1,000 Martin F. Golden
83 2019-05-13 $1,000 William Russ Paxson
83 2019-05-14 $1,000 Eric Rassbach
83 2019-05-14 $1,000 Michael Meredith
83 2019-05-18 $1,000 Jacob Ramirez
83 2019-05-23 $1,000 Ruth Pry
83 2019-06-11 $1,000 Lisa Hendrickson
83 2019-06-20 $1,000 Atef R. Jacoub
83 2019-06-24 $1,000 Al Duerr
83 2019-06-25 $1,000 Tammy Lyles
83 2019-06-26 $1,000 Suzanne Ircink
83 2019-06-29 $1,000 James Pearson
83 2019-06-30 $1,000 Noori Barka
83 2019-10-04 $1,000 Ray Hunt


Related

Federal Energy Regulatory Commission (FERC) Commissioner Mark C. Christie - www.ferc.gov

Drivers in Dinwiddie County see lowest premium gas at $3.34 in week ending Dec. 13 2025

The lowest price for a gallon of premium gas in Dinwiddie County during the week ending Dec. 13 2025 was $3.34, according to customer reports to GasBuddy.

Federal Energy Regulatory Commission (FERC) Commissioner Mark C. Christie - www.ferc.gov

Surry County’s lowest midgrade gas price recorded at $3.18 for week ending Dec. 13 2025

The cheapest reported price for a gallon of midgrade gas in Surry County came in at $3.18 during the week ending Dec. 13 2025.

Federal Energy Regulatory Commission (FERC) Chairman Willie L. Phillips - www.ferc.gov

Prince George County saw lowest price for diesel gas at $3.09 in week ending Dec. 13 2025

The cheapest reported price for a gallon of diesel gas in Prince George County came in at $3.09 during the week ending Dec. 13 2025.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Gateway Reporter.