The table below lists gas stations and their prices for regular gas in the area, as reported by consumers on GasBuddy.com.
| Highest Reported Prices | Station Name | Address | City |
|---|---|---|---|
| $3.29 | Shell | 23822 Airport St | Petersburg |
| $3.19 | Shell | 15740 Woods Edge Rd | Colonial Heights |
| $3.19 | Exxon | 13306 St Johns Church Rd | Stony Creek |
| $3.19 | Shell | 13024 Blue Star Hwy | Stony Creek |
| $3.19 | Mobil | 10396 Blue Star Hwy | Stony Creek |
| $3.19 | CITGO | 12427 Booth Rd | Stony Creek |
| $3.19 | Sheetz | 231 E Hundred Rd | Chester |
| $3.19 | Kroger | 12726 Route 1 | Chester |
| $3.19 | Wawa | 600 E Hundred Rd | Chester |
| $3.19 | Shell | 13200 Kingston Ave | Chester |
| $3.19 | Exxon | 5144 Centralia Rd | Chester |
| $3.19 | Exxon | 701 Bermuda Hundred Rd | Richmond |
| $3.18 | Exxon | 9900 Chester Rd | Chester |
| $3.18 | Sunoco | 10121 Chester Rd | Chester |
| $3.17 | RaceWay | 1740 E Hundred Rd | Chester |
| Lowest Reported Prices | |||
| $2.89 | Amoco | 300 Adams Ave Bldg 1630 | Fort Lee |
| $2.89 | BP | 3000 E River Rd | Ettrick |
| $2.89 | Sheetz | 9420 Midlothian Tpke | Richmond |
| $2.89 | Reams | 11509 Old Stage Rd | Petersburg |
| $2.89 | Exxon | 10101 James River Dr | Hopewell |
| $2.85 | CITGO | 6329 Courthouse Rd | Prince George |
| $2.85 | Exxon | 5803 Prince George Dr | Prince George |
| $2.85 | Sunoco | 6310 Courthouse Rd | Prince George |
| $2.85 | Sunoco | 11815 S Crater Rd | Petersburg |
| $2.85 | BP | 12600 S Crater Rd | Prince George |
| $2.84 | CITGO | 3834 Prince George Dr | Prince George |
| $2.81 | Shell | 5615 Boydton Plank Rd | Petersburg |
| $2.79 | Shell | 25815 Cox Rd | Petersburg |
| $2.77 | Shell | 6460 Boydton Plank Rd | Petersburg |
| $2.72 | Exxon | 5420 Boydton Plank Rd | Petersburg |
| $2.72 | Sheetz | 23523 Airport St | Petersburg |
| $2.72 | Amoco | 25407 Ford Ave | Petersburg |
| $2.71 | Valero | 23002 Airport St | Petersburg |
| $2.64 | Mobil | 11301 Iron Bridge Rd | Chester |
| $2.64 | Murphy USA | 11800 Iron Bridge Plaza | Chester |



