There were only 109 American Indian or Alaskan Native students enrolled in Chesterfield County schools in the 2025-26 school year, 3.5% fewer than the previous year, according to the Virginia Department of Education.
Data showed that 62,198 students were enrolled in Chesterfield County schools in the 2025-26 school year. Of those, American Indian or Alaskan Native students comprised 0.2% of the student body, making them the second least represented ethnicity in the county.
Among the 64 schools in the county, Matoaca High School had the highest number of American Indian or Alaskan Native students enrolled in the 2025-26 school year, with eight students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| A. M. Davis Elementary School | — | 681 | — |
| Alberta Smith Elementary School | 3 | 677 | 0.4% |
| Bailey Bridge Middle School | 4 | 1,276 | 0.3% |
| Bellwood Elementary School | — | 529 | — |
| Bensley Elementary School | 1 | 615 | 0.2% |
| Bettie Weaver Elementary School | 2 | 610 | 0.3% |
| Beulah Elementary School | 3 | 849 | 0.4% |
| Bon Air Elementary School | 1 | 452 | 0.2% |
| C. C. Wells Elementary School | — | 573 | — |
| C. E. Curtis Elementary School | 2 | 822 | 0.2% |
| Carver College and Career Academy | — | 263 | — |
| Carver Middle School | 1 | 905 | 0.1% |
| Chester Early Childhood Learning Academy | 1 | 339 | 0.3% |
| Clover Hill Elementary School | 1 | 829 | 0.1% |
| Clover Hill High School | 6 | 1,786 | 0.3% |
| Cosby High School | 3 | 2,551 | 0.1% |
| Crestwood Elementary School | — | 620 | — |
| Ecoff Elementary School | 4 | 717 | 0.6% |
| Elizabeth Davis Middle School | 3 | 1,355 | 0.2% |
| Elizabeth Scott Elementary School | 2 | 692 | 0.3% |
| Enon Elementary School | 1 | 698 | 0.1% |
| Ettrick Elementary School | 1 | 582 | 0.2% |
| Evergreen Elementary School | — | 793 | — |
| Falling Creek Elementary School | 1 | 817 | 0.1% |
| Falling Creek Middle School | 1 | 1,442 | 0.1% |
| Grange Hall Elementary School | 1 | 691 | 0.1% |
| Greenfield Elementary School | — | 542 | — |
| Harrowgate Elementary School | — | 511 | — |
| Hopkins Road Elementary School | 1 | 772 | 0.1% |
| J. A. Chalkley Elementary School | 3 | 870 | 0.3% |
| J. B. Watkins Elementary School | 3 | 982 | 0.3% |
| J. G. Hening Elementary School | 2 | 870 | 0.2% |
| Jacobs Road Elementary School | — | 715 | — |
| James River High School | 1 | 1,786 | 0.1% |
| Lloyd C. Bird High School | 3 | 2,093 | 0.1% |
| Manchester High School | 3 | 2,174 | 0.1% |
| Manchester Middle School | 1 | 1,060 | 0.1% |
| Marguerite F. Christian Elementary School | 2 | 626 | 0.3% |
| Matoaca Elementary School | 4 | 702 | 0.6% |
| Matoaca High School | 8 | 1,617 | 0.5% |
| Matoaca Middle School | 2 | 762 | 0.3% |
| Meadowbrook High School | 1 | 1,839 | 0.1% |
| Midlothian High School | 3 | 2,104 | 0.1% |
| Midlothian Middle School | — | 1,365 | — |
| Monacan High School | 2 | 1,644 | 0.1% |
| Moseley Elementary School | 2 | 1,008 | 0.2% |
| O. B. Gates Elementary School | 1 | 584 | 0.2% |
| Old Hundred Elementary School | 4 | 1,023 | 0.4% |
| Providence Elementary School | 1 | 639 | 0.2% |
| Providence Middle School | 3 | 1,021 | 0.3% |
| Reams Road Elementary School | 3 | 622 | 0.5% |
| Robious Elementary School | — | 661 | — |
| Robious Middle School | 1 | 1,075 | 0.1% |
| Salem Church Elementary School | 2 | 581 | 0.3% |
| Salem Church Middle School | — | 853 | — |
| Spring Run Elementary School | — | 818 | — |
| Swift Creek Elementary School | — | 742 | — |
| Swift Creek Middle School | 2 | 935 | 0.2% |
| Thelma Crenshaw Elementary School | — | 690 | — |
| Thomas Dale High School | 5 | 2,579 | 0.2% |
| Tomahawk Creek Middle School | — | 952 | — |
| W. W. Gordon Elementary School | 2 | 599 | 0.3% |
| Winterpock Elementary School | 2 | 845 | 0.2% |
| Woolridge Elementary School | — | 773 | — |

