Of the 163 people residing in Scotland, VA in 2019, the median age was 30, according to U.S. Census Bureau data obtained by the Gateway Reporter.
The largest number of people were in the 25 to 34 age bracket with the fewest number of people in the 10 to 14 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 22 | 13.5 |
| 5 to 9 years old | 21 | 12.9 |
| 10 to 14 years old | 0 | 0 |
| 15 to 19 years old | 0 | 0 |
| 20 to 24 years old | 0 | 0 |
| 25 to 34 years old | 47 | 28.8 |
| 35 to 44 years old | 0 | 0 |
| 45 to 54 years old | 33 | 20.2 |
| 55 to 64 years old | 0 | 0 |
| 65 to 74 years old | 34 | 20.9 |
| 75 to 84 years old | 6 | 3.7 |
| 85 and older years old | 0 | 0 |
Source: US Census Bureau


