Of the 469 people residing in McKenney, VA in 2019, the median age was 47, according to U.S. Census Bureau data obtained by the Gateway Reporter.
The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 20 | 4.3 |
| 5 to 9 years old | 30 | 6.4 |
| 10 to 14 years old | 31 | 6.6 |
| 15 to 19 years old | 19 | 4.1 |
| 20 to 24 years old | 24 | 5.1 |
| 25 to 34 years old | 37 | 7.9 |
| 35 to 44 years old | 46 | 9.8 |
| 45 to 54 years old | 109 | 23.2 |
| 55 to 64 years old | 56 | 11.9 |
| 65 to 74 years old | 41 | 8.7 |
| 75 to 84 years old | 47 | 10 |
| 85 and older years old | 9 | 1.9 |
Source: US Census Bureau


